
Rates
Kihei Bay Vista
No resort fees, no additional person fees, no hidden cleaning costs, no booking fees!
Single Unit (1BR, 1BA) | |
June 16, 2015 – Sept 10, 2015 | $99-$129 |
Sept 11, 2015 – Dec 16, 2015 | $109-$129 |
Dec 17, 2015 – Jan 8, 2016 | $179 (7 night minimum stay) |
Jan 9, 2016 – March 31, 2016 | $169 |
Apr 1, 2016 – Apr 30, 2016 | $159 |
May 1, 2016 – June 15, 2016 | $109-$129 |
June 16, 2016 – Sept 10, 2016 | $119-$129 |
Sept 11, 2016 – Dec 16, 2016 | $119-$139 |
Dec 17, 2016 – Jan 8, 2017 | $189 (7 night minimum stay) |
Sunny Maui Vacations at Kihei Bay Vista also offers connecting units and stays less than 4 nights ($80 cleaning fee will apply.) Please call 808-240-1311 Extension 1 for more details.
All rental rates do not include 13.417% tax (4.167% general excise (GE) tax and 9.25% transient accommodation (TA) tax)
Until confirmed, rates are subject to change without notice.